Jiangyin Xinda Machinery
Jiangyin Xinda Machinery
| Model | 400B | 500B |
| Capacity(Kg/H) | 100~1000 | 150~1500 |
| Main shaft speed(RPM) | 600 | 600 |
| Feeding size(mm) | ≤200×30 | ≤250×30 |
| Output size(mesh) | 2~20 | 2~20 |
| Motor power(Kw) | 15+3 | 22+3 |
| Weight(T) | 1.2 | 1.3 |
| Dimension(m) | 2.5×1.8×2.8 | 2.7×1.8×2.8 |
By continuing to use the site you agree to our privacy policy Terms and Conditions.