Jiangyin Xinda Machinery
Jiangyin Xinda Machinery
| Model | 400A | 500A |
| Capacity(Kg/H) | 60~800 | 100~1000 |
| Main shaft speed(RPM) | 600 | 600 |
| Feeding size(mm) | ≤200×30 | ≤250×30 |
| Output size(mesh) | 2~20 | 2~20 |
| Motor power(Kw) | 15 | 22 |
| Weight(T) | 0.9 | 1.1 |
| Dimension(m) | 1.1×1×1.6 | 1.4×1.2×1.6 |
By continuing to use the site you agree to our privacy policy Terms and Conditions.