Jiangyin Xinda Machinery
Jiangyin Xinda Machinery
Model | 26-1 | 26-2 | 26-3 | 26-4 | 26-5 | 26-6 | 26-8 |
Capacity(Kg/H) | 40~150 | 80~300 | 120~450 | 160~600 | 200~750 | 240~900 | 320~1200 |
Feeding size(mesh) | 5~20 | 5~20 | 5~20 | 5~20 | 5~20 | 5~20 | 5~20 |
Output size(mesh) | 30~100 | 30~100 | 30~100 | 30~100 | 30~100 | 30~100 | 30~100 |
Motor power(Kw) | 22+0.75+3 | 22×2+0.75×2+4 | 22×3+0.75×3+5.5 | 22×4+0.75×4+7.5 | 22×5+0.75×5+11 | 22×6+0.75×6+15 | 22×8+0.75×8+18.5 |
Milling temperature(℃) | ≤80 | ≤80 | ≤80 | ≤80 | ≤80 | ≤80 | ≤80 |
Weight(T) | 1.5 | 2.5 | 3.8 | 5.3 | 7 | 8.8 | 12 |
Dimension(m) | 2.5×2.5×2.8 | 4×2.5×2.8 | 5.5×2.5×2.8 | 7×2.5×3.2 | 8.5×2.5×3.2 | 10×2.5×3.8 | 13×2.5×3.8 |
By continuing to use the site you agree to our privacy policy Terms and Conditions.